Before you leave...
Take 20% off your first order
20% off
Enter the code below at checkout to get 20% off your first order
Gloves Size | Hand Circumference | Middle Finger Lenth | ||
IN | CM | IN | CM | |
XS | 6.9-7.3 | 17.5-18.6 | 2.6-3.2 | 6.8-8.3 |
S | 7.4-7.6 | 18.7-19.4 | 3.21-3.3 | 8.4-8.6 |
M | 7.61-7.9 | 19.5-20.2 | 3.31-3.5 | 8.7-8.9 |
L | 7.91-8.2 | 20.3-21 | 3.21-3.6 | 9.3-9.5 |
XL | 8.21-8.5 | 21.1-21.8 | 3.61-3.7 | 9.3-9.5 |
XXL | 8.51-8.8 | 21.9-22.6 | 3.71-3.8 | 9.6-9.8 |
XXXL | 8.9-9.2 | 22.7-23.4 | 3.81-3.9 | 9.9-10.1 |
Thanks for subscribing!
This email has been registered!
Take 20% off your first order
Enter the code below at checkout to get 20% off your first order